| Sr. No | Information | Details | |
|---|---|---|---|
| 1 | Total Campus Area of The School (In SQ MTR) | 12807 | |
| 2 | No. & Size of The Class Rooms (In SQ MTR) | No. of Class Rooms | Size In SQ. MTR |
| 97 | 51.1 | ||
| 3 | No. & Size of Laboratories Including Computer Labs. (In SQ MTR) | No of Laboratories | Size In SQ. MTR |
| 7 | 79.9 | ||
| 4 | Internet Facility | Yes | |
| 5 | No. of Girls's Toilets | 144 | |
| 6 | No. of Boys's Toilets | 60 | |
| 7 | Link of Youtube Video of The Inspection of School Covering The Infrastructure of The School | Fresh Affiliation | |
